Saturday, February 05, 2011

Gotterdämmerung

Feb 1: Up: 7.56 Down: 17.18 Light: 9.21
Feb 5: Up: 7.50 Down: 17.25 Light: 9.38
Feb 9: Up: 7.44 Down: 17.32 Light: 9.48
Feb 13: Up: 7.37 Down: 17.39 Light: 10.02
Feb 17: Up: 7.30 Down: 17.46 Light: 10.16
Feb 21: Up: 7.22 Down: 17.53 Light: 10.30
Feb 25: Up: 7.14 Down: 18.00 Light: 10.45
Feb 28: Up: 7.08 Down: 18.05 Light: 10.56

3 comments:

Ron. said...

Until this very moment, I had never considered February as particularly hopeful.

Leslie Morgan said...

At last, the heart of darkness begins to release us!

Anonymous said...

The pagan in me relishes 12/21. Tomorrow (2/8) sunrise is 6:59 EST.

Related Posts with Thumbnails